# Which profitable AI apps could one person build in a month?

Of the 36 AI apps buildable in 4 weeks we track (13 tracked products + 23 from the opportunity pool), the median makes $3,638 a month and the top one, Boothie: AI Photo Editor, makes $54,993; 6 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.

Data updated: 2026-11-22

## What the numbers show

- Top 3 by monthly revenue: Boothie: AI Photo Editor $54,993/mo from 2,417 paying subscriptions; SoldComps $26,838/mo from 584 paying subscriptions; Hypit-AI $15,942/mo from 585 paying subscriptions.
- Median revenue per paying subscription: $22/mo. Highest is OpenAlternative (about $253), lowest Nutree: Eat With Science (about $2). A 126x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: WriteHybrid, about 2 weeks for one person by our estimate, now at $5,111/mo.
- How they charge (12 with a known model): subscription 7, credits 3, freemium 1.
- Median entry price $12/mo across 7 with a public price (from $8 to $25).
- Where their users come from: social media (5), SEO (4), communities (2).
- This group's median, $3,638/mo, is below the $6,689 median of all 146 products with revenue we track.
- Building it is the small part. For a product in this list the hard part is the channel it grew through; open a product to see what we know about where its users came from.
- Four weeks is our estimate for one person shipping a first version. It does not include finding users, which takes longer for most products.

| Product | Revenue / mo | Paying subs | Build (est.) | Source |
| --- | ---: | ---: | ---: | --- |
| [Boothie: AI Photo Editor](https://whyitearns.com/p/boothie) | $54,993 | 2,417 | 4 wk | [TrustMRR](https://trustmrr.com/startup/boothie) 2026-11-22 |
| [SoldComps](https://whyitearns.com/p/soldcomps) | $26,838 | 584 | 4 wk | [TrustMRR](https://trustmrr.com/startup/soldcomps) 2026-11-22 |
| [Hypit-AI](https://whyitearns.com/p/hypit-ai) | $15,942 | 585 | 3 wk | [TrustMRR](https://trustmrr.com/startup/hypit-ai) 2026-11-22 |
| [CreativeClaw](https://whyitearns.com/p/creativeclaw) | $14,770 | 269 | 3 wk | [TrustMRR](https://trustmrr.com/startup/creativeclaw) 2026-11-22 |
| [QR Code AI](https://whyitearns.com/p/qr-code-ai) | $14,330 | 1,535 | 4 wk | [TrustMRR](https://trustmrr.com/startup/qr-code-ai) 2026-11-22 |
| [JourneyFuse](https://whyitearns.com/p/journeyfuse) | $13,655 | 655 | 4 wk | [TrustMRR](https://trustmrr.com/startup/journeyfuse) 2026-11-22 |
| [Alchie](https://whyitearns.com/p/alchie) | $9,723 | 173 | 4 wk | [TrustMRR](https://trustmrr.com/startup/alchie) 2026-11-22 |
| [MagicSlides](https://whyitearns.com/p/magicslides) | $9,572 | 730 | 4 wk | [TrustMRR](https://trustmrr.com/startup/magicslides-app) 2026-11-22 |
| [REKALAB](https://whyitearns.com/opportunities/rekalab) | $9,003 | 207 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [GenPPT](https://whyitearns.com/p/genppt) | $7,380 | 511 | 4 wk | [TrustMRR](https://trustmrr.com/startup/genppt) 2026-11-22 |
| [OpenAlternative](https://whyitearns.com/opportunities/openalternative) | $6,083 | 24 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [*** OF PROMPT OÜ](https://whyitearns.com/opportunities/of-prompt-o) | $5,285 | 291 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [WriteHybrid](https://whyitearns.com/opportunities/writehybrid) | $5,111 | 241 | 2 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Vidgenie.ai](https://whyitearns.com/opportunities/vidgenie-ai) | $4,955 | 105 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [LinkPost](https://whyitearns.com/opportunities/linkpost) | $4,833 | 90 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Screenshot to Code](https://whyitearns.com/p/screenshot-to-code-whimsyworks-inc) | $4,033 | 263 | 3 wk | [TrustMRR](https://trustmrr.com/startup/screenshot-to-code-whimsyworks-inc) 2026-11-22 |
| [Nutree: Eat With Science](https://whyitearns.com/p/nutree) | $4,009 | 2,012 | 4 wk | [TrustMRR](https://trustmrr.com/startup/nutree) 2026-11-22 |
| [Solo Content Studio](https://whyitearns.com/opportunities/solo-content-studio) | $3,664 | 66 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [PHOTO AI STUDIO](https://whyitearns.com/opportunities/photo-ai-studio) | $3,612 | 191 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [AutoSubtitles](https://whyitearns.com/opportunities/autosubtitles) | $3,251 | 415 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |

## FAQ

### How much do AI apps buildable in 4 weeks make a month?

The median of the 36 we track is $3,638/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.

### Which of these makes the most?

Boothie: AI Photo Editor, at $54,993/month from 2,417 paying subscriptions (2026-11-22).

### How long does one take to build alone?

By our estimate the median is about 4 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.

### Are these revenue numbers real?

Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.

### Is it legal to copy an AI app that makes money?

Building a product that does the same job is common; copying its code, brand, text or design is not allowed. Our copy guide covers where the line is.

## Related questions

- [Can I copy a profitable AI app and make money?](https://whyitearns.com/answers/can-i-copy-a-profitable-ai-app)
- [Which small AI apps make $1K–$5K a month?](https://whyitearns.com/answers/small-ai-apps-making-1k-to-5k-a-month)
- [Which AI products could one person build that make $10K+ a month?](https://whyitearns.com/answers/one-person-ai-businesses)

Revenue: [TrustMRR](https://trustmrr.com) payment-provider-verified figures; revenue, not profit. Build weeks and difficulty: WhyItEarns estimates.

Page: https://whyitearns.com/answers/ai-apps-you-can-build-in-a-month
