# How much do AI image and photo apps make?

Of the 28 AI image and photo apps we track (22 tracked products + 6 from the opportunity pool), the median makes $3,811 a month and the top one, Boothie: AI Photo Editor, makes $54,993; 10 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.

Data updated: 2026-11-22

## What the numbers show

- Top 3 by monthly revenue: Boothie: AI Photo Editor $54,993/mo from 2,417 paying subscriptions; Kolbo.AI $49,648/mo from 752 paying subscriptions; ThumbnailCreator $37,597/mo from 1,084 paying subscriptions.
- Median revenue per paying subscription: $22/mo. Highest is Refined Listings (about $150), lowest Nutree: Eat With Science (about $2). A 75x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: Vivify, about 2 weeks for one person by our estimate, now at $2,090/mo.
- How they charge (11 with a known model): subscription 6, credits 3, freemium 2.
- Median entry price $28/mo across 4 with a public price (from $12 to $128).
- Where their users come from: social media (5), SEO (4), affiliates/referrals (3).
- This group's median, $3,811/mo, is below the $6,689 median of all 146 products with revenue we track.
- The earners are tied to one use: a passport photo, a YouTube thumbnail, a staged listing photo, a redesigned kitchen. A general "AI image generator" competes with free tools from the model makers.
- Image results are easy to show, so these products can be sold with before/after examples on search pages and social posts.

| Product | Revenue / mo | Paying subs | Build (est.) | Source |
| --- | ---: | ---: | ---: | --- |
| [Boothie: AI Photo Editor](https://whyitearns.com/p/boothie) | $54,993 | 2,417 | 4 wk | [TrustMRR](https://trustmrr.com/startup/boothie) 2026-11-22 |
| [Kolbo.AI](https://whyitearns.com/p/kolbo-ai) | $49,648 | 752 | 8 wk | [TrustMRR](https://trustmrr.com/startup/kolbo-ai) 2026-11-22 |
| [ThumbnailCreator](https://whyitearns.com/p/thumbnailcreator) | $37,597 | 1,084 | 7 wk | [TrustMRR](https://trustmrr.com/startup/thumbnailcreator-com) 2026-11-22 |
| [Apiframe](https://whyitearns.com/p/apiframe) | $30,349 | 765 | — | [TrustMRR](https://trustmrr.com/startup/apiframe) 2026-11-22 |
| [FaceKit](https://whyitearns.com/p/facekit) | $25,673 | 6,101 | 6 wk | [TrustMRR](https://trustmrr.com/startup/facekit) 2026-11-22 |
| [AbMaxx](https://whyitearns.com/p/abmaxx) | $22,990 | 6,494 | 5 wk | [TrustMRR](https://trustmrr.com/startup/abmaxx) 2026-11-22 |
| [CreativeClaw](https://whyitearns.com/p/creativeclaw) | $14,770 | 269 | 3 wk | [TrustMRR](https://trustmrr.com/startup/creativeclaw) 2026-11-22 |
| [QR Code AI](https://whyitearns.com/p/qr-code-ai) | $14,330 | 1,535 | 4 wk | [TrustMRR](https://trustmrr.com/startup/qr-code-ai) 2026-11-22 |
| [Orshot](https://whyitearns.com/p/orshot-com) | $13,826 | 236 | — | [TrustMRR](https://trustmrr.com/startup/orshot-com) 2026-11-22 |
| [Taja AI](https://whyitearns.com/p/taja-ai) | $13,413 | 337 | — | [TrustMRR](https://trustmrr.com/startup/taja-ai) 2026-11-22 |
| [AdStellar](https://whyitearns.com/p/adstellar) | $9,046 | 85 | — | [TrustMRR](https://trustmrr.com/startup/adstellar) 2026-11-22 |
| [Image-Charts](https://whyitearns.com/p/image-charts) | $6,162 | 49 | — | [TrustMRR](https://trustmrr.com/startup/image-charts) 2026-11-22 |
| [Followr](https://whyitearns.com/p/followr) | $4,878 | 273 | — | [TrustMRR](https://trustmrr.com/startup/followr) 2026-11-22 |
| [Nutree: Eat With Science](https://whyitearns.com/p/nutree) | $4,009 | 2,012 | 4 wk | [TrustMRR](https://trustmrr.com/startup/nutree) 2026-11-22 |
| [PHOTO AI STUDIO](https://whyitearns.com/opportunities/photo-ai-studio) | $3,612 | 191 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Nose Job - Plastic Surgery AI](https://whyitearns.com/p/plastic-surgery-ai) | $3,263 | 189 | 6 wk | [TrustMRR](https://trustmrr.com/startup/plastic-surgery-ai) 2026-11-22 |
| [Magic](https://whyitearns.com/p/magic) | $3,133 | 134 | — | [TrustMRR](https://trustmrr.com/startup/magic) 2026-11-22 |
| [Glamour: Color Analysis & Glow Up](https://whyitearns.com/p/glamour) | $3,072 | 218 | 6 wk | [TrustMRR](https://trustmrr.com/startup/glamour) 2026-11-22 |
| [DecorAI](https://whyitearns.com/opportunities/decorai) | $2,852 | 118 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Produktstudio.ai](https://whyitearns.com/p/produktstudio-ai) | $2,769 | 24 | — | [TrustMRR](https://trustmrr.com/startup/produktstudio-ai) 2026-11-22 |

## FAQ

### How much do AI image and photo apps make a month?

The median of the 28 we track is $3,811/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.

### Which of these makes the most?

Boothie: AI Photo Editor, at $54,993/month from 2,417 paying subscriptions (2026-11-22).

### How long does one take to build alone?

By our estimate the median is about 4 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.

### Are these revenue numbers real?

Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.

## Related questions

- [Is building an AI headshot or face-rating app still worth it?](https://whyitearns.com/answers/ai-face-and-looks-apps-revenue)
- [Which AI video tools are actually making money?](https://whyitearns.com/answers/ai-video-tools-revenue)
- [How can I make money with AI with no experience?](https://whyitearns.com/answers/make-money-with-ai-no-experience)

Revenue: [TrustMRR](https://trustmrr.com) payment-provider-verified figures; revenue, not profit. Build weeks and difficulty: WhyItEarns estimates.

Page: https://whyitearns.com/answers/ai-image-apps-revenue
