# Which micro SaaS ideas make $1K–$10K a month?

Of the 89 micro SaaS products we track (33 tracked products + 56 from the opportunity pool), the median makes $4,033 a month and the top one, Alchie, makes $9,723; 0 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.

Data updated: 2026-11-22

## What the numbers show

- Top 3 by monthly revenue: Alchie $9,723/mo from 173 paying subscriptions; Czat.ai $9,623/mo from 1,066 paying subscriptions; MagicSlides $9,572/mo from 730 paying subscriptions.
- Median revenue per paying subscription: $22/mo. Highest is Redak (about $609), lowest Nutree: Eat With Science (about $2). A 304x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: WriteHybrid, about 2 weeks for one person by our estimate, now at $5,111/mo.
- How they charge (9 with a known model): subscription 7, freemium 1, credits 1.
- Median entry price $15/mo across 7 with a public price (from $5 to $128).
- Where their users come from: social media (3), SEO (3), paid ads (2).
- This group's median, $4,033/mo, is below the $6,689 median of all 146 products with revenue we track.
- "micro saas ideas" gets about 320 US searches a month (哥飞 keyword snapshot, Nov 2026). The $1K–10K band matters because it is where one person can compete: big enough to prove demand, small enough that the leader has not locked the market.
- Most products in this band are a single job done well for one group (Substack writers, Roblox creators, patent lawyers). A narrow buyer is the pattern, not the exception.

| Product | Revenue / mo | Paying subs | Build (est.) | Source |
| --- | ---: | ---: | ---: | --- |
| [Alchie](https://whyitearns.com/p/alchie) | $9,723 | 173 | 4 wk | [TrustMRR](https://trustmrr.com/startup/alchie) 2026-11-22 |
| [Czat.ai](https://whyitearns.com/p/czat-ai) | $9,623 | 1,066 | — | [TrustMRR](https://trustmrr.com/startup/czat-ai) 2026-11-22 |
| [MagicSlides](https://whyitearns.com/p/magicslides) | $9,572 | 730 | 4 wk | [TrustMRR](https://trustmrr.com/startup/magicslides-app) 2026-11-22 |
| [UX Magic](https://whyitearns.com/p/ux-magic-inc) | $9,534 | 139 | — | [TrustMRR](https://trustmrr.com/startup/ux-magic-inc) 2026-11-22 |
| [Redak](https://whyitearns.com/opportunities/redak) | $9,136 | 15 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [AdStellar](https://whyitearns.com/p/adstellar) | $9,046 | 85 | — | [TrustMRR](https://trustmrr.com/startup/adstellar) 2026-11-22 |
| [REKALAB](https://whyitearns.com/opportunities/rekalab) | $9,003 | 207 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Chessigma](https://whyitearns.com/opportunities/chessigma) | $8,906 | 699 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Draftly](https://whyitearns.com/p/draftly-1) | $8,900 | 271 | — | [TrustMRR](https://trustmrr.com/startup/draftly-1) 2026-11-22 |
| [SiteJourney](https://whyitearns.com/p/sitejourney) | $8,626 | 561 | — | [TrustMRR](https://trustmrr.com/startup/sitejourney) 2026-11-22 |
| [SMMDealFinder.com](https://whyitearns.com/opportunities/smmdealfinder-com) | $8,588 | 171 | 10 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [FriendFilter + GroupFilter](https://whyitearns.com/opportunities/friendfilter-groupfilter) | $8,237 | 337 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [ShopTok](https://whyitearns.com/opportunities/shoptok) | $8,212 | 1,637 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [FeedGuardians](https://whyitearns.com/opportunities/feedguardians) | $8,084 | 40 | 5 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Sauce AI: Learn to Flirt](https://whyitearns.com/p/sauce-ai) | $7,384 | 1,759 | 6 wk | [TrustMRR](https://trustmrr.com/startup/sauce-ai) 2026-11-22 |
| [GenPPT](https://whyitearns.com/p/genppt) | $7,380 | 511 | 4 wk | [TrustMRR](https://trustmrr.com/startup/genppt) 2026-11-22 |
| [Knightvision](https://whyitearns.com/p/knightvision) | $7,048 | 177 | — | [TrustMRR](https://trustmrr.com/startup/knightvision) 2026-11-22 |
| [PostPeer](https://whyitearns.com/opportunities/postpeer) | $6,893 | 180 | 8 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Fidelatoo](https://whyitearns.com/opportunities/fidelatoo) | $6,788 | 242 | 8 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [ChatEDU](https://whyitearns.com/p/chatedu-inc) | $6,589 | 336 | — | [TrustMRR](https://trustmrr.com/startup/chatedu-inc) 2026-11-22 |

## FAQ

### How much do micro SaaS products make a month?

The median of the 89 we track is $4,033/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.

### Which of these makes the most?

Alchie, at $9,723/month from 173 paying subscriptions (2026-11-22).

### How long does one take to build alone?

By our estimate the median is about 5 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.

### Are these revenue numbers real?

Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.

## Related questions

- [Which AI SaaS ideas actually make money in 2026?](https://whyitearns.com/answers/ai-saas-ideas-that-make-money)
- [How can I make money with AI with no experience?](https://whyitearns.com/answers/make-money-with-ai-no-experience)
- [Can I copy a profitable AI app and make money?](https://whyitearns.com/answers/can-i-copy-a-profitable-ai-app)

Revenue: [TrustMRR](https://trustmrr.com) payment-provider-verified figures; revenue, not profit. Build weeks and difficulty: WhyItEarns estimates.

Page: https://whyitearns.com/answers/micro-saas-ideas-with-revenue
