# Which AI apps launched in the last year already make money?

Of the 51 AI apps launched in the last 12 months we track (29 tracked products + 22 from the opportunity pool), the median makes $5,909 a month and the top one, Boothie: AI Photo Editor, makes $54,993; 17 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.

Data updated: 2026-11-22

## What the numbers show

- Top 3 by monthly revenue: Boothie: AI Photo Editor $54,993/mo from 2,417 paying subscriptions; traxy.ai $54,417/mo from 243 paying subscriptions; ChatSEO $36,745/mo from 801 paying subscriptions.
- Median revenue per paying subscription: $21/mo. Highest is Redak (about $609), lowest Nutree: Eat With Science (about $2). A 304x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: Vivify, about 2 weeks for one person by our estimate, now at $2,090/mo.
- How they charge (18 with a known model): subscription 9, credits 4, freemium 3.
- Median entry price $19/mo across 9 with a public price (from $10 to $149).
- Where their users come from: social media (9), SEO (6), communities (5).
- This group's median, $5,909/mo, is below the $6,689 median of all 146 products with revenue we track.
- Young products show which ideas still have room: an old product earning well may have locked its market, a new one earning means buyers are still switching.
- Each row shows the launch month next to the revenue, so you can see how fast a product got there instead of relying on an average.

| Product | Revenue / mo | Paying subs | Build (est.) | Source |
| --- | ---: | ---: | ---: | --- |
| [Boothie: AI Photo Editor](https://whyitearns.com/p/boothie) | $54,993 | 2,417 | 4 wk | [TrustMRR](https://trustmrr.com/startup/boothie) 2026-11-22 |
| [traxy.ai](https://whyitearns.com/p/traxy-ai) | $54,417 | 243 | 10 wk | [TrustMRR](https://trustmrr.com/startup/traxy-ai) 2026-11-22 |
| [ChatSEO](https://whyitearns.com/p/chatseo) | $36,745 | 801 | — | [TrustMRR](https://trustmrr.com/startup/chatseo) 2026-11-22 |
| [Store Stock Checker](https://whyitearns.com/p/store-stock-checker) | $35,855 | 4,709 | — | [TrustMRR](https://trustmrr.com/startup/store-stock-checker) 2026-11-22 |
| [FaceKit](https://whyitearns.com/p/facekit) | $25,673 | 6,101 | 6 wk | [TrustMRR](https://trustmrr.com/startup/facekit) 2026-11-22 |
| [Verbi: Speak a New Language](https://whyitearns.com/p/verbi) | $25,461 | 5,222 | 6 wk | [TrustMRR](https://trustmrr.com/startup/verbi) 2026-11-22 |
| [AbMaxx](https://whyitearns.com/p/abmaxx) | $22,990 | 6,494 | 5 wk | [TrustMRR](https://trustmrr.com/startup/abmaxx) 2026-11-22 |
| [Autoclip](https://whyitearns.com/p/autoclip) | $19,883 | 599 | — | [TrustMRR](https://trustmrr.com/startup/autoclip) 2026-11-22 |
| [Sleek](https://whyitearns.com/p/sleek) | $17,077 | 506 | 6 wk | [TrustMRR](https://trustmrr.com/startup/sleek) 2026-11-22 |
| [Heyron](https://whyitearns.com/p/heyron) | $16,825 | 581 | 6 wk | [TrustMRR](https://trustmrr.com/startup/heyron) 2026-11-22 |
| [Speak Silq](https://whyitearns.com/p/speak-silq) | $16,642 | 1,424 | 6 wk | [TrustMRR](https://trustmrr.com/startup/speak-silq) 2026-11-22 |
| [Hypit-AI](https://whyitearns.com/p/hypit-ai) | $15,942 | 585 | 3 wk | [TrustMRR](https://trustmrr.com/startup/hypit-ai) 2026-11-22 |
| [CreativeClaw](https://whyitearns.com/p/creativeclaw) | $14,770 | 269 | 3 wk | [TrustMRR](https://trustmrr.com/startup/creativeclaw) 2026-11-22 |
| [NotFair](https://whyitearns.com/p/notfair) | $14,287 | 120 | 7 wk | [TrustMRR](https://trustmrr.com/startup/notfair) 2026-11-22 |
| [JourneyFuse](https://whyitearns.com/p/journeyfuse) | $13,655 | 655 | 4 wk | [TrustMRR](https://trustmrr.com/startup/journeyfuse) 2026-11-22 |
| [Voicy](https://whyitearns.com/p/voicy) | $12,701 | 1,561 | 8 wk | [TrustMRR](https://trustmrr.com/startup/voicy) 2026-11-22 |
| [SuperbulletAI](https://whyitearns.com/p/superbullet-llc) | $11,936 | 603 | — | [TrustMRR](https://trustmrr.com/startup/superbullet-llc) 2026-11-22 |
| [Alchie](https://whyitearns.com/p/alchie) | $9,723 | 173 | 4 wk | [TrustMRR](https://trustmrr.com/startup/alchie) 2026-11-22 |
| [Redak](https://whyitearns.com/opportunities/redak) | $9,136 | 15 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [SiteJourney](https://whyitearns.com/p/sitejourney) | $8,626 | 561 | — | [TrustMRR](https://trustmrr.com/startup/sitejourney) 2026-11-22 |

## FAQ

### How much do AI apps launched in the last 12 months make a month?

The median of the 51 we track is $5,909/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.

### Which of these makes the most?

Boothie: AI Photo Editor, at $54,993/month from 2,417 paying subscriptions (2026-11-22).

### How long does one take to build alone?

By our estimate the median is about 5 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.

### Are these revenue numbers real?

Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.

## Related questions

- [Which AI SaaS ideas actually make money in 2026?](https://whyitearns.com/answers/ai-saas-ideas-that-make-money)
- [Which profitable AI apps could one person build in a month?](https://whyitearns.com/answers/ai-apps-you-can-build-in-a-month)
- [How do small AI products get their first paying users?](https://whyitearns.com/answers/how-ai-startups-get-first-users)

Revenue: [TrustMRR](https://trustmrr.com) payment-provider-verified figures; revenue, not profit. Build weeks and difficulty: WhyItEarns estimates.

Page: https://whyitearns.com/answers/new-ai-apps-making-money
