# Which small AI apps make $1K–$5K a month?

Of the 55 AI apps making $1K–$5K a month we track (19 tracked products + 36 from the opportunity pool), the median makes $2,917 a month and the top one, Vidgenie.ai, makes $4,955; 0 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.

Data updated: 2026-11-22

## What the numbers show

- Top 3 by monthly revenue: Vidgenie.ai $4,955/mo from 105 paying subscriptions; Advanced GSC (MCP) $4,902/mo from 146 paying subscriptions; Followr $4,878/mo from 273 paying subscriptions.
- Median revenue per paying subscription: $20/mo. Highest is Refined Listings (about $150), lowest Nutree: Eat With Science (about $2). A 75x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: Vivify, about 2 weeks for one person by our estimate, now at $2,090/mo.
- How they charge (6 with a known model): subscription 4, freemium 1, credits 1.
- Median entry price $14/mo across 4 with a public price (from $5 to $128).
- Where their users come from: social media (2), paid ads (2), SEO (2).
- This group's median, $2,917/mo, is below the $6,689 median of all 146 products with revenue we track.
- This band is narrower than our $1K–$10K micro SaaS list on purpose: $1K–$5K is what most side projects reach first, and the products here are usually one feature for one group of buyers.
- Build time is our estimate for one person shipping a first version, not how long the founder took.

| Product | Revenue / mo | Paying subs | Build (est.) | Source |
| --- | ---: | ---: | ---: | --- |
| [Vidgenie.ai](https://whyitearns.com/opportunities/vidgenie-ai) | $4,955 | 105 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Advanced GSC (MCP)](https://whyitearns.com/p/advanced-gsc-mcp) | $4,902 | 146 | 5 wk | [TrustMRR](https://trustmrr.com/startup/advanced-gsc-mcp) 2026-11-22 |
| [Followr](https://whyitearns.com/p/followr) | $4,878 | 273 | — | [TrustMRR](https://trustmrr.com/startup/followr) 2026-11-22 |
| [LinkPost](https://whyitearns.com/opportunities/linkpost) | $4,833 | 90 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [CaptureFlow](https://whyitearns.com/opportunities/captureflow) | $4,617 | 8 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [FlareCare](https://whyitearns.com/opportunities/flarecare) | $4,447 | 1,105 | 5 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [OpenShorts](https://whyitearns.com/opportunities/openshorts) | $4,447 | 288 | 6 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [ThreadMaster](https://whyitearns.com/p/threadmaster) | $4,414 | 883 | — | [TrustMRR](https://trustmrr.com/startup/threadmaster) 2026-11-22 |
| [Road to offer](https://whyitearns.com/opportunities/road-to-offer) | $4,220 | 95 | 5 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [MamaSkin Pregnancy Skincare](https://whyitearns.com/opportunities/mamaskin-pregnancy-skincare) | $4,181 | 790 | 5 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Screenshot to Code](https://whyitearns.com/p/screenshot-to-code-whimsyworks-inc) | $4,033 | 263 | 3 wk | [TrustMRR](https://trustmrr.com/startup/screenshot-to-code-whimsyworks-inc) 2026-11-22 |
| [Nutree: Eat With Science](https://whyitearns.com/p/nutree) | $4,009 | 2,012 | 4 wk | [TrustMRR](https://trustmrr.com/startup/nutree) 2026-11-22 |
| [RoastGPT](https://whyitearns.com/p/roastgpt) | $3,999 | 138 | — | [TrustMRR](https://trustmrr.com/startup/roastgpt) 2026-11-22 |
| [TranslateMom](https://whyitearns.com/p/translatemom) | $3,820 | 243 | 5 wk | [TrustMRR](https://trustmrr.com/startup/translatemom) 2026-11-22 |
| [VoiceCheap](https://whyitearns.com/opportunities/voicecheap) | $3,682 | 83 | 5 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Chatwith](https://whyitearns.com/p/chatwith) | $3,674 | 42 | — | [TrustMRR](https://trustmrr.com/startup/chatwith) 2026-11-22 |
| [Solo Content Studio](https://whyitearns.com/opportunities/solo-content-studio) | $3,664 | 66 | 3 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Kortex](https://whyitearns.com/p/kortex-notebooklm) | $3,654 | 1,079 | — | [TrustMRR](https://trustmrr.com/startup/kortex-notebooklm) 2026-11-22 |
| [PHOTO AI STUDIO](https://whyitearns.com/opportunities/photo-ai-studio) | $3,612 | 191 | 4 wk | [TrustMRR](https://trustmrr.com) 2026-11-16 |
| [Yakkr Growth](https://whyitearns.com/p/yakkr-growth) | $3,520 | 178 | — | [TrustMRR](https://trustmrr.com/startup/yakkr-growth) 2026-11-22 |

## FAQ

### How much do AI apps making $1K–$5K a month make a month?

The median of the 55 we track is $2,917/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.

### Which of these makes the most?

Vidgenie.ai, at $4,955/month from 105 paying subscriptions (2026-11-16).

### How long does one take to build alone?

By our estimate the median is about 5 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.

### Are these revenue numbers real?

Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.

## Related questions

- [Which micro SaaS ideas make $1K–$10K a month?](https://whyitearns.com/answers/micro-saas-ideas-with-revenue)
- [Which profitable AI apps could one person build in a month?](https://whyitearns.com/answers/ai-apps-you-can-build-in-a-month)
- [Which AI apps make more than $10K a month?](https://whyitearns.com/answers/ai-apps-making-10k-mrr)

Revenue: [TrustMRR](https://trustmrr.com) payment-provider-verified figures; revenue, not profit. Build weeks and difficulty: WhyItEarns estimates.

Page: https://whyitearns.com/answers/small-ai-apps-making-1k-to-5k-a-month
