Which profitable AI apps could one person build in a month?
Of the 36 AI apps buildable in 4 weeks we track (13 tracked products + 23 from the opportunity pool), the median makes $3,638 a month and the top one, Boothie: AI Photo Editor, makes $54,993; 6 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.
What the numbers show
- Top 3 by monthly revenue: Boothie: AI Photo Editor $54,993/mo from 2,417 paying subscriptions; SoldComps $26,838/mo from 584 paying subscriptions; Hypit-AI $15,942/mo from 585 paying subscriptions.
- Median revenue per paying subscription: $22/mo. Highest is OpenAlternative (about $253), lowest Nutree: Eat With Science (about $2). A 126x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: WriteHybrid, about 2 weeks for one person by our estimate, now at $5,111/mo.
- How they charge (12 with a known model): subscription 7, credits 3, freemium 1.
- Median entry price $12/mo across 7 with a public price (from $8 to $25).
- Where their users come from: social media (5), SEO (4), communities (2).
- This group's median, $3,638/mo, is below the $6,689 median of all 146 products with revenue we track.
- Building it is the small part. For a product in this list the hard part is the channel it grew through; open a product to see what we know about where its users came from.
- Four weeks is our estimate for one person shipping a first version. It does not include finding users, which takes longer for most products.
| Product | Revenue / mo | Paying subs | Build (est.) | Source |
|---|---|---|---|---|
| Boothie: AI Photo EditorPick a style, digicam flash, sunset backlight, crimson glow, night flash, Canon G7X, Nikon Coolpix and so on | $54,993 | 2,417 | 4 wk | TrustMRR2026-11-22 |
| SoldCompsAn eBay sold-listings API: one keyword returns up to 240 real completed sales | $26,838 | 584 | 4 wk | TrustMRR2026-11-22 |
| Hypit-AIDrop in a viral video and it rebuilds your footage into the same storyboard, pacing, captions and effects | $15,942 | 585 | 3 wk | TrustMRR2026-11-22 |
| CreativeClawA generator that lives inside ChatGPT, Claude, Codex and Grok, putting a dozen-plus image | $14,770 | 269 | 3 wk | TrustMRR2026-11-22 |
| QR Code AIMakes branded QR codes with custom designs; download as PNG / SVG / PDF and see scan analytics | $14,330 | 1,535 | 4 wk | TrustMRR2026-11-22 |
| JourneyFuseClient management backend built for travel advisors — leads, clients, itineraries, quotes | $13,655 | 655 | 4 wk | TrustMRR2026-11-22 |
| AlchieInterviews you in French, pulls scattered thoughts from your head, and turns them into ready-to-post LinkedIn content | $9,723 | 173 | 4 wk | TrustMRR2026-11-22 |
| MagicSlidesAn AI add-on inside Google Slides that generates a full deck from one sentence for people with a PPT due tomorrow. | $9,572 | 730 | 4 wk | TrustMRR2026-11-22 |
| REKALABContent Creation / Social Media | $9,003 | 207 | 4 wk | TrustMRR2026-11-16 |
| GenPPTDrop in an outline, notes, PDF, or Word file; it drafts an outline for you to edit first | $7,380 | 511 | 4 wk | TrustMRR2026-11-22 |
| OpenAlternativeDeveloper Tools | $6,083 | 24 | 3 wk | TrustMRR2026-11-16 |
| *** OF PROMPT OÜContent creation / AI prompt tools | $5,285 | 291 | 3 wk | TrustMRR2026-11-16 |
| WriteHybridProductivity tools / Content creation | $5,111 | 241 | 2 wk | TrustMRR2026-11-16 |
| Vidgenie.aiContent creation / Marketing | $4,955 | 105 | 4 wk | TrustMRR2026-11-16 |
| LinkPostMarketing / Social Media | $4,833 | 90 | 4 wk | TrustMRR2026-11-16 |
| Screenshot to CodeTurns screenshots, mockups or screen recordings into working front-end code, refined with plain English | $4,033 | 263 | 3 wk | TrustMRR2026-11-22 |
| Nutree: Eat With ScienceAn AI nutrition assistant app: take a photo, scan a code, or type a line to log a meal. It counts macros | $4,009 | 2,012 | 4 wk | TrustMRR2026-11-22 |
| Solo Content StudioContent creation / productivity tools | $3,664 | 66 | 3 wk | TrustMRR2026-11-16 |
| PHOTO AI STUDIOContent creation / design tools | $3,612 | 191 | 4 wk | TrustMRR2026-11-16 |
| AutoSubtitlesContent creation / productivity tool | $3,251 | 415 | 3 wk | TrustMRR2026-11-16 |
FAQ
How much do AI apps buildable in 4 weeks make a month?
The median of the 36 we track is $3,638/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.
Which of these makes the most?
Boothie: AI Photo Editor, at $54,993/month from 2,417 paying subscriptions (2026-11-22).
How long does one take to build alone?
By our estimate the median is about 4 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.
Are these revenue numbers real?
Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.
Is it legal to copy an AI app that makes money?
Building a product that does the same job is common; copying its code, brand, text or design is not allowed. Our copy guide covers where the line is.
Related questions
Revenue: TrustMRR payment-provider-verified figures (check each row via its TrustMRR link); revenue, not profit. Build weeks, difficulty and solo fit: WhyItEarns estimates. trustmrr.com