Which small AI apps make $1K–$5K a month?
Of the 55 AI apps making $1K–$5K a month we track (19 tracked products + 36 from the opportunity pool), the median makes $2,917 a month and the top one, Vidgenie.ai, makes $4,955; 0 clear $10,000/month. Figures are TrustMRR payment-verified revenue as of 2026-11-22: revenue, not profit.
What the numbers show
- Top 3 by monthly revenue: Vidgenie.ai $4,955/mo from 105 paying subscriptions; Advanced GSC (MCP) $4,902/mo from 146 paying subscriptions; Followr $4,878/mo from 273 paying subscriptions.
- Median revenue per paying subscription: $20/mo. Highest is Refined Listings (about $150), lowest Nutree: Eat With Science (about $2). A 75x gap: different prices need completely different ways of finding customers.
- Fastest to rebuild: Vivify, about 2 weeks for one person by our estimate, now at $2,090/mo.
- How they charge (6 with a known model): subscription 4, freemium 1, credits 1.
- Median entry price $14/mo across 4 with a public price (from $5 to $128).
- Where their users come from: social media (2), paid ads (2), SEO (2).
- This group's median, $2,917/mo, is below the $6,689 median of all 146 products with revenue we track.
- This band is narrower than our $1K–$10K micro SaaS list on purpose: $1K–$5K is what most side projects reach first, and the products here are usually one feature for one group of buyers.
- Build time is our estimate for one person shipping a first version, not how long the founder took.
| Product | Revenue / mo | Paying subs | Build (est.) | Source |
|---|---|---|---|---|
| Vidgenie.aiContent creation / Marketing | $4,955 | 105 | 4 wk | TrustMRR2026-11-16 |
| Advanced GSC (MCP)A cloud-hosted MCP service that lets Claude, ChatGPT, and Cursor read your Search Console and GA4 data directly | $4,902 | 146 | 5 wk | TrustMRR2026-11-22 |
| FollowrAI writes posts and makes images and videos, then schedules them across social networks, with many brand accounts in one dashboard | $4,878 | 273 | — | TrustMRR2026-11-22 |
| LinkPostMarketing / Social Media | $4,833 | 90 | 4 wk | TrustMRR2026-11-16 |
| CaptureFlowContent creation / productivity tool | $4,617 | 8 | 6 wk | TrustMRR2026-11-16 |
| FlareCareHealth / Mobile app | $4,447 | 1,105 | 5 wk | TrustMRR2026-11-16 |
| OpenShortsContent creation / marketing | $4,447 | 288 | 6 wk | TrustMRR2026-11-16 |
| ThreadMasterAI writes threads for X, LinkedIn and Threads with viral templates, then publishes and schedules them, $9 a month | $4,414 | 883 | — | TrustMRR2026-11-22 |
| Road to offerEducation / Recruiting | $4,220 | 95 | 5 wk | TrustMRR2026-11-16 |
| MamaSkin Pregnancy SkincareHealth / Mobile app | $4,181 | 790 | 5 wk | TrustMRR2026-11-16 |
| Screenshot to CodeTurns screenshots, mockups or screen recordings into working front-end code, refined with plain English | $4,033 | 263 | 3 wk | TrustMRR2026-11-22 |
| Nutree: Eat With ScienceAn AI nutrition assistant app: take a photo, scan a code, or type a line to log a meal. It counts macros | $4,009 | 2,012 | 4 wk | TrustMRR2026-11-22 |
| RoastGPTAn AI app that writes your comebacks: screenshot a chat and it gives you a funny roast to send back | $3,999 | 138 | — | TrustMRR2026-11-22 |
| TranslateMomAuto-subtitle, translate and dub short videos in 100+ languages, exported straight to social formats | $3,820 | 243 | 5 wk | TrustMRR2026-11-22 |
| VoiceCheapContent creation | $3,682 | 83 | 5 wk | TrustMRR2026-11-16 |
| ChatwithTrains an AI support agent on your website and files, live on your site in minutes to answer questions and capture leads | $3,674 | 42 | — | TrustMRR2026-11-22 |
| Solo Content StudioContent creation / productivity tools | $3,664 | 66 | 3 wk | TrustMRR2026-11-16 |
| KortexA Chrome extension that adds to NotebookLM: one-click import of pages and AI chats, notebook organizing, bulk export, and search across all your AI chats | $3,654 | 1,079 | — | TrustMRR2026-11-22 |
| PHOTO AI STUDIOContent creation / design tools | $3,612 | 191 | 4 wk | TrustMRR2026-11-16 |
| Yakkr GrowthA growth platform for streamers: AI titles and social posts, chat prompts when it goes quiet, analytics and a collab finder | $3,520 | 178 | — | TrustMRR2026-11-22 |
FAQ
How much do AI apps making $1K–$5K a month make a month?
The median of the 55 we track is $2,917/month. These are products already charging money; most that earn nothing never publish numbers, so the real typical outcome is lower.
Which of these makes the most?
Vidgenie.ai, at $4,955/month from 105 paying subscriptions (2026-11-16).
How long does one take to build alone?
By our estimate the median is about 5 weeks to a first version you can charge for, 2 at the fastest. That is our estimate, not how long these teams actually took.
Are these revenue numbers real?
Revenue comes from TrustMRR, where founders connect Stripe or another payment provider with a read-only key and the numbers are computed from real payments, not screenshots. Build weeks and difficulty are our own estimates and are labeled as such.
Related questions
Revenue: TrustMRR payment-provider-verified figures (check each row via its TrustMRR link); revenue, not profit. Build weeks, difficulty and solo fit: WhyItEarns estimates. trustmrr.com